| TLD | Categoría | Precio registro | Transferir | Renovar | Periodo de Gracia | Período de Redención | 
|---|---|---|---|---|---|---|
| .com | Categoría Popular All Popular | Precio registro
                                                            ₦19,990 1 Año | Transferir
                                                            ₦22,990 1 Año | Renovar
                                                            ₦22,990 1 Año | Periodo de Gracia
                            30 Días (₦0) | - | 
| .ng hot! | Categoría Other All Other | Precio registro
                                                            ₦14,500 1 Año | Transferir
                                                            ₦15,000 1 Año | Renovar
                                                            ₦15,000 1 Año | Periodo de Gracia
                            0 Días (₦0) | - | 
| .com.ng | Categoría Other All Other | Precio registro
                                                            ₦6,900 1 Año | Transferir
                                                            ₦7,200 1 Año | Renovar
                                                            ₦7,200 1 Año | Periodo de Gracia
                            0 Días (₦0) | - | 
| .net | Categoría Popular All Popular | Precio registro
                                                            ₦29,900 1 Año | Transferir
                                                            ₦29,900 1 Año | Renovar
                                                            ₦35,400 1 Año | Periodo de Gracia
                            30 Días (₦0) | - | 
| .org | Categoría Popular All Popular | Precio registro
                                                            ₦22,000 1 Año | Transferir
                                                            ₦22,000 1 Año | Renovar
                                                            ₦28,000 1 Año | Periodo de Gracia
                            30 Días (₦0) | - | 
| .biz | Categoría Popular All Popular | Precio registro
                                                            ₦36,935 1 Año | Transferir
                                                            ₦36,935 1 Año | Renovar
                                                            ₦45,196 1 Año | Periodo de Gracia
                            30 Días (₦0) | Período de Redención
                            30 Días (₦159,761) | 
| .aaa.pro | Categoría Other All Other | Precio registro
                                                            ₦367,587 1 Año | Transferir
                                                            ₦367,587 1 Año | Renovar
                                                            ₦438,674 1 Año | Periodo de Gracia
                            30 Días (₦0) | Período de Redención
                            30 Días (₦529,544) | 
| .bz | Categoría Other All Other | Precio registro
                                                            ₦59,327 1 Año | Transferir
                                                            ₦59,327 1 Año | Renovar
                                                            ₦71,718 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦296,718) | 
| .com.ec | Categoría Other All Other | Precio registro
                                                            ₦95,848 1 Año | Transferir
                                                            ₦95,848 1 Año | Renovar
                                                            ₦115,196 1 Año | Periodo de Gracia
                            0 Días (₦0) | Período de Redención
                            0 Días (₦283,022) | 
| .eco.br | Categoría Other All Other | Precio registro
                                                            ₦28,674 1 Año | Transferir
                                                            ₦0 1 Año | Renovar
                                                            ₦35,196 1 Año | Periodo de Gracia
                            0 Días (₦0) | Período de Redención
                            0 Días (₦30,848) | 
| .gb.net | Categoría Other All Other | Precio registro
                                                            ₦25,196 1 Año | Transferir
                                                            ₦25,196 1 Año | Renovar
                                                            ₦31,066 1 Año | Periodo de Gracia
                            30 Días (₦0) | Período de Redención
                            30 Días (₦27,370) | 
| .investments | Categoría Services All Services Money and Finance | Precio registro
                                                            ₦208,674 1 Año | Transferir
                                                            ₦208,674 1 Año | Renovar
                                                            ₦247,805 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦339,109) | 
| .miami | Categoría Geographic All Geographic | Precio registro
                                                            ₦34,327 1 Año | Transferir
                                                            ₦34,327 1 Año | Renovar
                                                            ₦41,935 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦200,848) | 
| .info sale! | Categoría Popular All Popular | Precio registro
                                                            ₦52,153 1 Año | Transferir
                                                            ₦56,501 1 Año | Renovar
                                                            ₦63,022 1 Año | Periodo de Gracia
                            30 Días (₦0) | Período de Redención
                            30 Días (₦176,066) | 
| .aca.pro | Categoría Other All Other | Precio registro
                                                            ₦367,587 1 Año | Transferir
                                                            ₦367,587 1 Año | Renovar
                                                            ₦438,674 1 Año | Periodo de Gracia
                            30 Días (₦0) | Período de Redención
                            30 Días (₦529,544) | 
| .ca | Categoría Popular All Popular | Precio registro
                                                            ₦32,805 1 Año | Transferir
                                                            ₦32,805 1 Año | Renovar
                                                            ₦40,414 1 Año | Periodo de Gracia
                            30 Días (₦0) | Período de Redención
                            30 Días (₦29,761) | 
| .com.mx | Categoría Other All Other | Precio registro
                                                            ₦29,761 1 Año | Transferir
                                                            ₦52,587 1 Año | Renovar
                                                            ₦63,674 1 Año | Periodo de Gracia
                            0 Días (₦0) | Período de Redención
                            30 Días (₦97,805) | 
| .education | Categoría Education All Education | Precio registro
                                                            ₦52,153 1 Año | Transferir
                                                            ₦52,153 1 Año | Renovar
                                                            ₦65,196 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦226,066) | 
| .gdn | Categoría Other All Other | Precio registro
                                                            ₦25,196 1 Año | Transferir
                                                            ₦25,196 1 Año | Renovar
                                                            ₦31,066 1 Año | Periodo de Gracia
                            0 Días (₦0) | Período de Redención
                            0 Días (₦155,196) | 
| .irish | Categoría Other All Other | Precio registro
                                                            ₦43,457 1 Año | Transferir
                                                            ₦43,457 1 Año | Renovar
                                                            ₦52,153 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦276,066) | 
| .mn | Categoría Other All Other | Precio registro
                                                            ₦102,805 1 Año | Transferir
                                                            ₦102,805 1 Año | Renovar
                                                            ₦123,457 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦319,544) | 
| .me | Categoría Popular All Popular | Precio registro
                                                            ₦69,544 1 Año | Transferir
                                                            ₦60,848 1 Año | Renovar
                                                            ₦84,761 1 Año | Periodo de Gracia
                            30 Días (₦0) | Período de Redención
                            30 Días (₦159,761) | 
| .academy | Categoría Education All Education | Precio registro
                                                            ₦63,892 1 Año | Transferir
                                                            ₦63,892 1 Año | Renovar
                                                            ₦77,153 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦200,848) | 
| .cab | Categoría Services All Services | Precio registro
                                                            ₦69,544 1 Año | Transferir
                                                            ₦69,544 1 Año | Renovar
                                                            ₦84,761 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦223,892) | 
| .com.ru | Categoría Other All Other | Precio registro
                                                            ₦10,414 1 Año | Transferir
                                                            ₦0 1 Año | Renovar
                                                            ₦13,457 1 Año | Periodo de Gracia
                            0 Días (₦0) | - | 
| Categoría Technology All Technology Services | Precio registro
                                                            ₦52,153 1 Año | Transferir
                                                            ₦52,153 1 Año | Renovar
                                                            ₦60,848 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦186,935) | |
| .gen.in | Categoría Other All Other | Precio registro
                                                            ₦17,587 1 Año | Transferir
                                                            ₦17,587 1 Año | Renovar
                                                            ₦22,370 1 Año | Periodo de Gracia
                            30 Días (₦0) | Período de Redención
                            30 Días (₦136,935) | 
| .jetzt | Categoría Other All Other | Precio registro
                                                            ₦43,457 1 Año | Transferir
                                                            ₦43,457 1 Año | Renovar
                                                            ₦52,805 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦262,587) | 
| .mobi | Categoría Popular All Popular | Precio registro
                                                            ₦63,022 1 Año | Transferir
                                                            ₦63,022 1 Año | Renovar
                                                            ₦76,066 1 Año | Periodo de Gracia
                            30 Días (₦0) | Período de Redención
                            30 Días (₦189,109) | 
| .co | Categoría Other All Other | Precio registro
                                                            ₦57,200 1 Año | Transferir
                                                            ₦57,200 1 Año | Renovar
                                                            ₦70,000 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            15 Días (₦182,587) | 
| .accountant | Categoría Services All Services Money and Finance | Precio registro
                                                            ₦58,240 1 Año | Transferir
                                                            ₦58,240 1 Año | Renovar
                                                            ₦69,327 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦214,544) | 
| .cafe | Categoría Food and Drink All Food and Drink | Precio registro
                                                            ₦67,370 1 Año | Transferir
                                                            ₦67,370 1 Año | Renovar
                                                            ₦67,370 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦123,892) | 
| .com.sc | Categoría Other All Other | Precio registro
                                                            ₦219,109 1 Año | Transferir
                                                            ₦219,109 1 Año | Renovar
                                                            ₦261,935 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦481,718) | 
| .energy | Categoría Services All Services | Precio registro
                                                            ₦210,848 1 Año | Transferir
                                                            ₦210,848 1 Año | Renovar
                                                            ₦252,153 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦341,283) | 
| .gift | Categoría Services All Services | Precio registro
                                                            ₦38,892 1 Año | Transferir
                                                            ₦38,892 1 Año | Renovar
                                                            ₦47,370 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦127,805) | 
| .jewelry | Categoría Shopping All Shopping | Precio registro
                                                            ₦202,153 1 Año | Transferir
                                                            ₦202,153 1 Año | Renovar
                                                            ₦241,283 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦473,892) | 
| .moda | Categoría Shopping All Shopping | Precio registro
                                                            ₦61,718 1 Año | Transferir
                                                            ₦61,718 1 Año | Renovar
                                                            ₦74,544 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦198,674) | 
| .accountants | Categoría Services All Services Money and Finance | Precio registro
                                                            ₦206,501 1 Año | Transferir
                                                            ₦206,501 1 Año | Renovar
                                                            ₦247,805 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦341,283) | 
| .cam | Categoría Other All Other | Precio registro
                                                            ₦41,066 1 Año | Transferir
                                                            ₦41,066 1 Año | Renovar
                                                            ₦49,979 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦196,283) | 
| .community | Categoría Other All Other | Precio registro
                                                            ₦63,022 1 Año | Transferir
                                                            ₦63,022 1 Año | Renovar
                                                            ₦63,022 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦123,892) | 
| .eng.br | Categoría Other All Other | Precio registro
                                                            ₦28,674 1 Año | Transferir
                                                            ₦0 1 Año | Renovar
                                                            ₦35,196 1 Año | Periodo de Gracia
                            0 Días (₦0) | Período de Redención
                            0 Días (₦30,848) | 
| .gifts | Categoría Shopping All Shopping | Precio registro
                                                            ₦69,544 1 Año | Transferir
                                                            ₦69,544 1 Año | Renovar
                                                            ₦84,761 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦223,892) | 
| .jobs | Categoría Other All Other | Precio registro
                                                            ₦280,848 1 Año | Transferir
                                                            ₦280,848 1 Año | Renovar
                                                            ₦335,414 1 Año | Periodo de Gracia
                            30 Días (₦0) | Período de Redención
                            30 Días (₦422,370) | 
| .mom | Categoría Other All Other | Precio registro
                                                            ₦73,022 1 Año | Transferir
                                                            ₦73,022 1 Año | Renovar
                                                            ₦88,022 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦178,022) | 
| .acct.pro | Categoría Other All Other | Precio registro
                                                            ₦367,587 1 Año | Transferir
                                                            ₦367,587 1 Año | Renovar
                                                            ₦438,674 1 Año | Periodo de Gracia
                            30 Días (₦0) | Período de Redención
                            30 Días (₦529,544) | 
| .camera | Categoría Other All Other | Precio registro
                                                            ₦100,414 1 Año | Transferir
                                                            ₦100,414 1 Año | Renovar
                                                            ₦120,631 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦372,153) | 
| .company | Categoría Business All Business | Precio registro
                                                            ₦28,240 1 Año | Transferir
                                                            ₦28,240 1 Año | Renovar
                                                            ₦34,761 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦345,631) | 
| .eng.pro | Categoría Other All Other | Precio registro
                                                            ₦367,587 1 Año | Transferir
                                                            ₦367,587 1 Año | Renovar
                                                            ₦438,674 1 Año | Periodo de Gracia
                            30 Días (₦0) | Período de Redención
                            30 Días (₦529,544) | 
| .gives | Categoría Business All Business | Precio registro
                                                            ₦61,718 1 Año | Transferir
                                                            ₦61,718 1 Año | Renovar
                                                            ₦74,544 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦198,674) | 
| .joburg | Categoría Geographic All Geographic | Precio registro
                                                            ₦45,631 1 Año | Transferir
                                                            ₦45,631 1 Año | Renovar
                                                            ₦55,414 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦136,935) | 
| .money | Categoría Services All Services Money and Finance | Precio registro
                                                            ₦69,544 1 Año | Transferir
                                                            ₦69,544 1 Año | Renovar
                                                            ₦84,761 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦223,892) | 
| .actor | Categoría Arts and Entertainment All Arts and Entertainment | Precio registro
                                                            ₦82,587 1 Año | Transferir
                                                            ₦82,587 1 Año | Renovar
                                                            ₦99,979 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦232,587) | 
| .camp | Categoría Leisure and Recreation All Leisure and Recreation | Precio registro
                                                            ₦102,805 1 Año | Transferir
                                                            ₦102,805 1 Año | Renovar
                                                            ₦123,457 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦374,327) | 
| .computer | Categoría Technology All Technology Shopping | Precio registro
                                                            ₦69,544 1 Año | Transferir
                                                            ₦69,544 1 Año | Renovar
                                                            ₦84,761 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦223,892) | 
| .engineer | Categoría Services All Services | Precio registro
                                                            ₦67,370 1 Año | Transferir
                                                            ₦67,370 1 Año | Renovar
                                                            ₦82,587 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦217,370) | 
| .glass | Categoría Services All Services | Precio registro
                                                            ₦108,674 1 Año | Transferir
                                                            ₦108,674 1 Año | Renovar
                                                            ₦130,414 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦402,153) | 
| .jpn.com | Categoría Other All Other | Precio registro
                                                            ₦125,631 1 Año | Transferir
                                                            ₦125,631 1 Año | Renovar
                                                            ₦150,631 1 Año | Periodo de Gracia
                            30 Días (₦0) | Período de Redención
                            30 Días (₦136,935) | 
| .mortgage | Categoría Services All Services Money and Finance | Precio registro
                                                            ₦102,153 1 Año | Transferir
                                                            ₦102,153 1 Año | Renovar
                                                            ₦123,892 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦258,674) | 
| .adult | Categoría Other All Other | Precio registro
                                                            ₦213,457 1 Año | Transferir
                                                            ₦213,457 1 Año | Renovar
                                                            ₦255,196 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦308,240) | 
| .capetown | Categoría Geographic All Geographic | Precio registro
                                                            ₦45,631 1 Año | Transferir
                                                            ₦45,631 1 Año | Renovar
                                                            ₦55,414 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦136,935) | 
| .condos | Categoría Real Estate All Real Estate | Precio registro
                                                            ₦202,153 1 Año | Transferir
                                                            ₦202,153 1 Año | Renovar
                                                            ₦241,283 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦473,892) | 
| .engineering | Categoría Services All Services | Precio registro
                                                            ₦202,153 1 Año | Transferir
                                                            ₦202,153 1 Año | Renovar
                                                            ₦241,283 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦473,892) | 
| .global | Categoría Geographic All Geographic | Precio registro
                                                            ₦160,848 1 Año | Transferir
                                                            ₦160,848 1 Año | Renovar
                                                            ₦191,283 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦480,414) | 
| .juegos | Categoría Other All Other | Precio registro
                                                            ₦869,761 1 Año | Transferir
                                                            ₦869,761 1 Año | Renovar
                                                            ₦1,036,500 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦935,848) | 
| .mus.br | Categoría Other All Other | Precio registro
                                                            ₦28,674 1 Año | Transferir
                                                            ₦0 1 Año | Renovar
                                                            ₦35,196 1 Año | Periodo de Gracia
                            0 Días (₦0) | Período de Redención
                            0 Días (₦30,848) | 
| .adv.br | Categoría Other All Other | Precio registro
                                                            ₦28,674 1 Año | Transferir
                                                            ₦0 1 Año | Renovar
                                                            ₦35,196 1 Año | Periodo de Gracia
                            0 Días (₦0) | Período de Redención
                            0 Días (₦30,848) | 
| .capital | Categoría Money and Finance All Money and Finance | Precio registro
                                                            ₦202,153 1 Año | Transferir
                                                            ₦202,153 1 Año | Renovar
                                                            ₦241,283 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦473,892) | 
| .construction | Categoría Services All Services | Precio registro
                                                            ₦69,544 1 Año | Transferir
                                                            ₦69,544 1 Año | Renovar
                                                            ₦84,761 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦223,892) | 
| .enterprises | Categoría Business All Business | Precio registro
                                                            ₦69,544 1 Año | Transferir
                                                            ₦69,544 1 Año | Renovar
                                                            ₦84,761 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦223,892) | 
| .gmbh | Categoría Business All Business | Precio registro
                                                            ₦76,066 1 Año | Transferir
                                                            ₦76,066 1 Año | Renovar
                                                            ₦91,283 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦234,761) | 
| .jur.pro | Categoría Other All Other | Precio registro
                                                            ₦367,587 1 Año | Transferir
                                                            ₦367,587 1 Año | Renovar
                                                            ₦438,674 1 Año | Periodo de Gracia
                            30 Días (₦0) | Período de Redención
                            30 Días (₦529,544) | 
| .mx | Categoría Other All Other | Precio registro
                                                            ₦100,414 1 Año | Transferir
                                                            ₦100,414 1 Año | Renovar
                                                            ₦120,631 1 Año | Periodo de Gracia
                            0 Días (₦0) | Período de Redención
                            30 Días (₦226,087) | 
| .ae.org | Categoría Other All Other | Precio registro
                                                            ₦57,153 1 Año | Transferir
                                                            ₦43,457 1 Año | Renovar
                                                            ₦52,805 1 Año | Periodo de Gracia
                            30 Días (₦0) | Período de Redención
                            30 Días (₦43,457) | 
| .car | Categoría Other All Other | Precio registro
                                                            ₦5,934,761 1 Año | Transferir
                                                            ₦5,934,761 1 Año | Renovar
                                                            ₦7,066,283 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦12,944,761) | 
| .consulting | Categoría Services All Services | Precio registro
                                                            ₦86,935 1 Año | Transferir
                                                            ₦86,935 1 Año | Renovar
                                                            ₦102,153 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦239,109) | 
| .equipment | Categoría Shopping All Shopping | Precio registro
                                                            ₦52,153 1 Año | Transferir
                                                            ₦52,153 1 Año | Renovar
                                                            ₦65,196 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦226,066) | 
| .gold | Categoría Money and Finance All Money and Finance | Precio registro
                                                            ₦206,501 1 Año | Transferir
                                                            ₦206,501 1 Año | Renovar
                                                            ₦247,805 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦341,283) | 
| .kaufen | Categoría Shopping All Shopping | Precio registro
                                                            ₦67,370 1 Año | Transferir
                                                            ₦67,370 1 Año | Renovar
                                                            ₦80,414 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦213,022) | 
| .nagoya | Categoría Geographic All Geographic | Precio registro
                                                            ₦24,109 1 Año | Transferir
                                                            ₦24,109 1 Año | Renovar
                                                            ₦29,761 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦159,761) | 
| .agency | Categoría Business All Business | Precio registro
                                                            ₦45,631 1 Año | Transferir
                                                            ₦45,631 1 Año | Renovar
                                                            ₦45,631 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦123,892) | 
| .cards | Categoría Other All Other | Precio registro
                                                            ₦69,544 1 Año | Transferir
                                                            ₦69,544 1 Año | Renovar
                                                            ₦84,761 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦223,892) | 
| .contractors | Categoría Services All Services | Precio registro
                                                            ₦69,544 1 Año | Transferir
                                                            ₦69,544 1 Año | Renovar
                                                            ₦84,761 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦223,892) | 
| .es | Categoría Other All Other | Precio registro
                                                            ₦16,066 1 Año | Transferir
                                                            ₦0 1 Año | Renovar
                                                            ₦20,196 1 Año | Periodo de Gracia
                            0 Días (₦0) | - | 
| .golf | Categoría Sports All Sports | Precio registro
                                                            ₦202,153 1 Año | Transferir
                                                            ₦202,153 1 Año | Renovar
                                                            ₦241,283 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦473,892) | 
| .kim | Categoría Novelty All Novelty | Precio registro
                                                            ₦43,457 1 Año | Transferir
                                                            ₦43,457 1 Año | Renovar
                                                            ₦52,153 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦171,718) | 
| .name | Categoría Other All Other | Precio registro
                                                            ₦19,327 1 Año | Transferir
                                                            ₦19,327 1 Año | Renovar
                                                            ₦23,892 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            0 Días (₦136,935) | 
| .airforce | Categoría Other All Other | Precio registro
                                                            ₦76,066 1 Año | Transferir
                                                            ₦76,066 1 Año | Renovar
                                                            ₦91,283 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦234,761) | 
| .care | Categoría Other All Other | Precio registro
                                                            ₦69,544 1 Año | Transferir
                                                            ₦69,544 1 Año | Renovar
                                                            ₦84,761 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦223,892) | 
| .cooking | Categoría Food and Drink All Food and Drink | Precio registro
                                                            ₦59,327 1 Año | Transferir
                                                            ₦59,327 1 Año | Renovar
                                                            ₦71,718 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦251,066) | 
| .estate | Categoría Money and Finance All Money and Finance | Precio registro
                                                            ₦69,544 1 Año | Transferir
                                                            ₦69,544 1 Año | Renovar
                                                            ₦84,761 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦223,892) | 
| .gr.com | Categoría Other All Other | Precio registro
                                                            ₦57,153 1 Año | Transferir
                                                            ₦43,457 1 Año | Renovar
                                                            ₦52,805 1 Año | Periodo de Gracia
                            30 Días (₦0) | Período de Redención
                            30 Días (₦43,457) | 
| .kitchen | Categoría Food and Drink All Food and Drink | Precio registro
                                                            ₦108,674 1 Año | Transferir
                                                            ₦108,674 1 Año | Renovar
                                                            ₦130,414 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦402,153) | 
| .navy | Categoría Other All Other | Precio registro
                                                            ₦61,718 1 Año | Transferir
                                                            ₦61,718 1 Año | Renovar
                                                            ₦74,544 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦198,674) | 
| .amsterdam | Categoría Geographic All Geographic | Precio registro
                                                            ₦82,153 1 Año | Transferir
                                                            ₦82,153 1 Año | Renovar
                                                            ₦98,892 1 Año | - | - | 
| .career | Categoría Business All Business Services | Precio registro
                                                            ₦216,935 1 Año | Transferir
                                                            ₦216,935 1 Año | Renovar
                                                            ₦259,327 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦342,370) | 
| .cool | Categoría Novelty All Novelty | Precio registro
                                                            ₦69,544 1 Año | Transferir
                                                            ₦69,544 1 Año | Renovar
                                                            ₦84,761 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦219,544) | 
| .eu | Categoría Popular All Popular | Precio registro
                                                            ₦15,414 1 Año | Transferir
                                                            ₦15,414 1 Año | Renovar
                                                            ₦19,327 1 Año | Periodo de Gracia
                            0 Días (₦0) | Período de Redención
                            40 Días (₦79,979) | 
| .graphics | Categoría Technology All Technology Services | Precio registro
                                                            ₦52,153 1 Año | Transferir
                                                            ₦52,153 1 Año | Renovar
                                                            ₦65,196 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦226,066) | 
| .kiwi | Categoría Geographic All Geographic | Precio registro
                                                            ₦70,848 1 Año | Transferir
                                                            ₦70,848 1 Año | Renovar
                                                            ₦85,414 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦321,935) | 
| .net.au | Categoría Other All Other | Precio registro
                                                            ₦25,196 1 Año | Transferir
                                                            ₦0 1 Año | Renovar
                                                            ₦31,066 1 Año | Periodo de Gracia
                            0 Días (₦0) | - | 
| .apartments | Categoría Services All Services Real Estate | Precio registro
                                                            ₦202,153 1 Año | Transferir
                                                            ₦202,153 1 Año | Renovar
                                                            ₦241,283 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦473,892) | 
| .careers | Categoría Business All Business Services | Precio registro
                                                            ₦202,153 1 Año | Transferir
                                                            ₦202,153 1 Año | Renovar
                                                            ₦241,283 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦473,892) | 
| .country | Categoría Geographic All Geographic | Precio registro
                                                            ₦6,117,392 1 Año | Transferir
                                                            ₦6,117,392 1 Año | Renovar
                                                            ₦7,389,131 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦198,674) | 
| .eu.com | Categoría Other All Other | Precio registro
                                                            ₦57,153 1 Año | Transferir
                                                            ₦43,457 1 Año | Renovar
                                                            ₦52,805 1 Año | Periodo de Gracia
                            30 Días (₦0) | Período de Redención
                            30 Días (₦43,457) | 
| .gratis | Categoría Novelty All Novelty | Precio registro
                                                            ₦52,153 1 Año | Transferir
                                                            ₦52,153 1 Año | Renovar
                                                            ₦65,196 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦226,066) | 
| .la | Categoría Other All Other | Precio registro
                                                            ₦73,022 1 Año | Transferir
                                                            ₦73,022 1 Año | Renovar
                                                            ₦88,022 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦73,022) | 
| .net.br | Categoría Other All Other | Precio registro
                                                            ₦28,674 1 Año | Transferir
                                                            ₦0 1 Año | Renovar
                                                            ₦35,196 1 Año | Periodo de Gracia
                            0 Días (₦0) | Período de Redención
                            90 Días (₦30,848) | 
| .app | Categoría Technology All Technology Services | Precio registro
                                                            ₦34,900 1 Año | Transferir
                                                            ₦34,900 1 Año | Renovar
                                                            ₦41,000 1 Año | Periodo de Gracia
                            0 Días (₦0) | Período de Redención
                            30 Días (₦360,631) | 
| .cars | Categoría Shopping All Shopping | Precio registro
                                                            ₦5,934,761 1 Año | Transferir
                                                            ₦5,934,761 1 Año | Renovar
                                                            ₦7,066,283 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦12,944,761) | 
| .coupons | Categoría Shopping All Shopping | Precio registro
                                                            ₦98,240 1 Año | Transferir
                                                            ₦98,240 1 Año | Renovar
                                                            ₦118,022 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦234,327) | 
| .events | Categoría Arts and Entertainment All Arts and Entertainment Leisure and Recreation | Precio registro
                                                            ₦69,544 1 Año | Transferir
                                                            ₦69,544 1 Año | Renovar
                                                            ₦84,761 1 Año | Periodo de Gracia
                            40 Días (₦0) | Período de Redención
                            30 Días (₦223,892) | 
| .green | Categoría Other All Other | Precio registro
